C.02.Sch.01 Schedule of Global numbers
Crimestoppers (no PIN required) 0800 627 8828 (0800 Marutau) | Access Code 20 | Elections New Zealand 0800 36 76 56 | Access Code 42 |
Inspector of Corrections 0800 225 697 | Access Code 21 | Family Dispute Resolution 0800 774 420 | Access Code 43 |
Office of the Ombudsmen 0800 662 837 (0800 OMBUDS) | Access Code 22 | Fines or Reparation enquiries 0800 434 637 (0800 4 FINES) | Access Code 44 |
Nationwide Health & Disability Advocacy Service 0800 555 050 | Access Code 23 | Housing New Zealand Monday to Friday 8am-6pm 0800 801 601 | Access Code 45 |
Health and Disability Commissioner 0800 11 22 33 | Access Code 24 | Inland Revenue (All enquiries) Monday to Friday 8am-5pm 0800 387 782 | Access Code 46 |
Office of the Privacy Commissioner Monday to Friday 10:00am-3:00pm 0800 803 909 | Access Code 25 | Legal Aid Grants Monday to Friday 9am-4pm 0800 253 425 | Access Code 47 |
Independent Police Conduct Authority Monday to Friday 9:00am to 4:00pm 0800 440 990 | Access Code 26 | Legal Aid Service Debt Management 0800 600 090 | Access Code 48 |
Human Rights Commission 0800 496 877 | Access Code 27 | ||
Ministry of Health - GP Register 0800 458 448 | Access Code 50 | ||
Ministry of Social Development (MSD) Historic Claims of Abuse Monday to Friday 8:30am-5:30pm 0800 631 127 | Access Code 29 | Need to Talk? Mental Health and Addictions Service 24 hours, 7 days a week 1737 | Access Code 51 |
Ministry of Social Development (MSD) (Work and Income) Applying for a benefit 0800 559 009 | Access Code 30 | Open Polytechnic Free-phone 0508 650 200 | Access Code 52 |
Ministry of Social Development (MSD) Client Support – Debt Management 0800 558 008 | Access Code 31 | Oranga Tamariki – Ministry for Children 0800 400 611 | Access Code 53 |
Ministry of Social Development (MSD) Data Matching 0800 909 333 | Access Code 32 | Quitline 0800 778 778 | Access Code 54 |
Accident Compensation Commission (ACC) 0800 735 566 | Access Code 33 | RecoveRing Alcohol & drug support line Monday to Sunday 0800 678 789 | Access Code 55 |
Australian Child Support Agency 0800 440 953 | Access Code 34 | StudyLink 0800 889 900 | Access Code 56 |
Budget advice 0508 283 438 (0508 Budgetline) | Access Code 35 | The Commissioner for Children 0800 224 453 | Access Code 57 |
Career Services 0800 222 733 | Access Code 36 | The Learning Connexion 0800 364 636 | Access Code 58 |
Citizens Advice Bureau 0800 275 222 | Access Code 37 | Transition Support Services – Oranga Tamariki 0800 55 89 89 | Access Code 59 |
COVID Healthline 0800 358 5453 | Access Code 38 | Veterans’ Affairs Monday to Friday 9am to 3pm 0800 483 8372 | Access Code 60 |
COVID Vaccination Healthline 8am-8pm 7 days a week 0800 28 29 26 | Access Code 39 | Waka Kotahi New Zealand Transport Agency (Driver Licencing) 0800 822 422 | Access Code 61 |
Criminal Cases Reviews Commission 0800 33 77 88 | Access Code 40 | Court Services for Victims 0800 650 654 | Access Code 62 |
Department of Internal Affairs (for birth certificates) 0800 22 52 52 | Access Code 41 | Survivor Experience Service 0800 456 090 | Access Code 63 |
Diliworth Redress Programme 0800 888 744 | Access Code 64 |
Auckland Regional Women's Corrections Facility (ARWCF), Arohata Prison and Christchurch Women's Prison
Mothers Project 0800 001 665 | Access Code 95 | SHINE 9am-11pm daily 0508 744 633 | Access Code 98 |
Healthline for children 0800 611 116 | Access Code 96 | Are you OK 9am-11pm daily 0800 456 450 | Access Code 99 |
Plunket Line 0800 933 922 | Access Code 97 |
Auckland Regional Women's Corrections Facility (ARWCF) only
Community Law South Auckland 09 274 4966 | Access Code 94 |
Arohata Prison only
Prisoner Aid and Rehabilitation Society (PARS) 0800 727 700 | Access Code 93 | Porirua/Kāpiti Community Law 0800 475 252 | Access Code 94 |
Christchurch Women’s Prison only
Southern Community Law Centre 0800 55 0800 | Access Code 92 | AVIVA Family Violence Services 0800 2848 2669 | Access Code 94 |
Community Law Canterbury 0508 226 529 | Access Code 93 |
Christchurch Men’s Prison only
Community Law Canterbury 0508 226 529 | Access Code 98 | Southern Community Law Centre 0800 55 0800 | Access Code 99 |
Rolleston Prisons only
Community Law Canterbury 0508 226 529 | Access Code 98 | Southern Community Law Centre 0800 55 0800 | Access Code 99 |
Invercargill Prison only
Community Law 0800 550 800 | Access Code 99 |
Otago Corrections Facility only
Community Law 0800 169 333 | Access Code 98 | Southern Community Law Centre 0800 55 0800 | Access Code 99 |
Auckland Prison only
Community Law 0800 529 463 | Access Code 98 |
Spring Hill Corrections Facility only
Community Law 0800 529 482 | Access Code 98 | Goodwood Park Trust 0800 664 4357 | Access Code 99 |
Rimutaka Prison only
Community Law 0800 524 529 | Access Code 98 | Prisoner Aid and Rehabilitation Society (PARS) 0800 727 700 | Access Code 99 |
Hawkes Bay Regional Prison only
Hawkes Bay Community Law 06 878 4868 | Access Code 97 | Prisoner Aid and Rehabilitation Society (PARS) 0800 727 700 | Access Code 98 |
Manawatū Prison only
Manawatū Community Law Centre 0508 367 529 | Access Code 98 | Prisoner Aid and Rehabilitation Society (PARS) 0800 727 700 | Access Code 99 |
Wanganui Prison only
Community Legal Advice Whanganui 06 348 8288 | Access Code 99 |
Tongariro Prison only
Community Legal Advice Whanganui 06 348 8288 | Access Code 97 | Manaaki Ora DTP programme participants only. Mon-Fri 8am-4pm 0800 646 624 (0800 OHOMAI) | Access Code 99 |
Goodwood Park Trust 0800 664 4357 | Access Code 98 |
Waikeria Prison only
Goodwood Park Trust 0800 664 4357 | Access Code 97 | Community Law 0800 529 482 | Access Code 99 |
Manaaki Ora DTP programme participants only. Mon-Fri 8am-4pm 0800 646 624 (0800 OHOMAI) | Access Code 98 |
Northern Regional Corrections Facility only
Community Law Taitokerau 0800 155 259 | Access Code 98 | Te Moku Services 0800 779 246 | Access Code 99 |
Mt Eden Corrections Facility only
Auckland Community Law Centre 09 377 9449 | Access Code 98 |
New Plymouth Remand Centre
Taranaki Community Law 0800 529 878 | Access Code 99 |