Prison facts and statistics - September 2018
This page shows statistical information on the:
- Number of prisoners in each location by status
- Total prison population
- breakdowns of the prison population by
Number of prisoners in each location by status
Prisoner population by location and status (as at 30 September 2018)
Prison\Corrections Facility | Remand Prisoners | Sentenced Prisoners | Prisoner Population | Population % |
Total Male Prisoners | 2,700 | 6,619 | 9,319 | 92.7% |
Auckland Prison | 56 | 420 | 476 | 4.7% |
Auckland South Corrections Facility | 956 | 956 | 9.5% | |
Christchurch Men's Prison | 309 | 586 | 895 | 8.9% |
Hawke's Bay Regional Prison | 196 | 537 | 733 | 7.3% |
Invercargill Prison | 60 | 110 | 170 | 1.7% |
Manawatu Prison | 125 | 147 | 272 | 2.7% |
Mount Eden Corrections Facility | 874 | 75 | 949 | 9.4% |
Northland Region Corrections Facility | 89 | 536 | 625 | 6.2% |
Otago Corrections Facility | 88 | 372 | 460 | 4.6% |
Rimutaka Prison | 267 | 740 | 1,007 | 10.0% |
Rolleston Prison | 257 | 257 | 2.6% | |
Spring Hill Corrections Facility | 227 | 711 | 938 | 9.3% |
Tongariro Prison | 296 | 296 | 3.0% | |
Waikeria Prison | 257 | 492 | 749 | 7.5% |
Whanganui Prison | 152 | 384 | 536 | 5.3% |
Total Female Prisoners | 226 | 507 | 733 | 7.3% |
Arohata Prison | 30 | 145 | 175 | 1.8% |
Auckland Region Women's Corrections Facility | 159 | 285 | 444 | 4.4% |
Christchurch Women's Prison | 37 | 77 | 114 | 1.1% |
Grand Total | 2,926 | 7,126 | 10,052 | 100.0% |
Total Prison Population
Percentage of Prisoners in Different Age Groups
Ethnicity of Prisoners
Percentage of Prisoners According to Most Serious* Offence Type
* Prisoners may be convicted of offences across multiple categories. This information is based on the most serious offence a prisoner is convicted of.