Community-based sentence and order facts and statistics - December 2021
This page shows statistical information on the:
- Number of sentences and orders by area
- Total sentences and orders count
- Breakdown of the offender population by:
o Age
o Ethnicity
o Gender
o Offence type
o Sentence and order types
The community-based sentences and orders data refers to the total number of sentences and orders being served. An individual offender can be serving more than one sentence and/or order at any time.
Number of sentences and orders by area as at 31 December 2021
Area | Sentences | Orders | Total |
---|---|---|---|
Auckland | 1,738 | 652 | 2,390 |
Bay of Plenty | 1,550 | 412 | 1,962 |
Canterbury | 2,704 | 674 | 3,378 |
East Coast | 1,884 | 422 | 2,306 |
Manukau | 2,634 | 815 | 3,449 |
Nelson/ West Coast | 1,122 | 145 | 1,267 |
Otago | 866 | 274 | 1,140 |
Southland/ Central Otago | 654 | 122 | 776 |
Taitokerau | 1,597 | 428 | 2,025 |
Taupo/ Rotorua | 1,266 | 448 | 1,714 |
Waikato | 2,439 | 745 | 3,184 |
Wairarapa/ Manawatu | 1,272 | 391 | 1,663 |
Waitemata | 1,735 | 434 | 2,169 |
Wellington | 1,723 | 380 | 2,103 |
Whanganui/ Taranaki | 1,169 | 343 | 1,512 |
Grand Total | 24,353 | 6,685 | 31,038 |
Total number of community-based sentences and orders
Community-based offenders by age group
Community-based offenders by ethnicity
Community-based offenders by gender
Community-based offenders by offence type*
* Community-based offenders may be convicted of offences across multiple categories. This information is based on
the most serious offence an offender is convicted of.
the most serious offence an offender is convicted of.