Community-based sentence and order facts and statistics - December 2023
This page shows statistical information on the:
- Number of sentences and orders by area
- Total sentences and orders count
- Breakdown of the offender population by:
o Age
o Ethnicity
o Gender
o Offence type
o Sentence and order types
The community-based sentences and orders data refers to the total number of sentences and orders being served. An individual offender can be serving more than one sentence and/or order at any time.
Number of sentences and orders by area as at 31 December 2023
Area | Sentences | Orders | Total |
---|---|---|---|
Auckland | 2,100 | 535 | 2,635 |
Bay of Plenty | 1,795 | 353 | 2,148 |
Canterbury | 2,005 | 603 | 2,608 |
East Coast | 1,862 | 421 | 2,283 |
Manukau | 3,239 | 754 | 3,993 |
Nelson/ West Coast | 1,079 | 150 | 1,229 |
Otago and South/ Mid Canterbury | 916 | 244 | 1,160 |
Southland and Central/ South Otago | 693 | 170 | 863 |
Taitokerau | 1,428 | 367 | 1,795 |
Taupo/ Rotorua | 1,468 | 439 | 1,907 |
Waikato | 2,464 | 661 | 3,125 |
Wairarapa/ Manawatu | 1,126 | 337 | 1,463 |
Waitemata | 2,045 | 356 | 2,401 |
Wellington | 1,552 | 321 | 1,873 |
Whanganui/ Taranaki | 1,096 | 320 | 1,416 |
Grand Total | 24,868 | 6,031 | 30,899 |
Total number of community-based sentences and orders
Community-based offenders by age group
Community-based offenders by ethnicity
Community-based offenders by gender
Community-based offenders by offence type*
* Community-based offenders may be convicted of offences across multiple categories. This information is based on the most serious offence an offender is convicted of.