Community-based sentence and order facts and statistics - June 2022
This page shows statistical information on the:
- Number of sentences and orders by area
- Total sentences and orders count
- Breakdown of the offender population by:
o Age
o Ethnicity
o Gender
o Offence type
o Sentence and order types
The community-based sentences and orders data refers to the total number of sentences and orders being served. An individual offender can be serving more than one sentence and/or order at any time.
Number of sentences and orders by area as at 30 June 2022
Area | Sentences | Orders | Total |
---|---|---|---|
Auckland | 2,064 | 589 | 2,653 |
Bay of Plenty | 1,747 | 373 | 2,120 |
Canterbury | 2,414 | 633 | 3,047 |
East Coast | 1,905 | 428 | 2,333 |
Manukau | 3,132 | 738 | 3,870 |
Nelson/ West Coast | 1,040 | 159 | 1,199 |
Otago | 920 | 300 | 1,220 |
Southland/ Central Otago | 745 | 121 | 866 |
Tai Tokerau | 1,633 | 390 | 2,023 |
Taupo/ Rotorua | 1,497 | 448 | 1,945 |
Waikato | 2,620 | 664 | 3,284 |
Wairarapa/ Manawatu | 1,137 | 354 | 1,491 |
Waitemata | 1,956 | 428 | 2,384 |
Wellington | 1,624 | 370 | 1,994 |
Whanganui/ Taranaki | 1,108 | 329 | 1,437 |
Grand Total | 25,542 | 6,324 | 31,866 |
Total number of community-based sentences and orders
Community-based offenders by age group
Community-based offenders by ethnicity
Community-based offenders by gender
Community-based offenders by offence type*
* Community-based offenders may be convicted of offences across multiple categories. This information is based on the most serious offence an offender is convicted of.