Community-based sentence and order facts and statistics - March 2022
This page shows statistical information on the:
- Number of sentences and orders by area
- Total sentences and orders count
- Breakdown of the offender population by:
o Age
o Ethnicity
o Gender
o Offence type
o Sentence and order types
The community-based sentences and orders data refers to the total number of sentences and orders being served. An individual offender can be serving more than one sentence and/or order at any time.
Number of sentences and orders by area as at 31 March 2022
Area | Sentences | Orders | Total |
---|---|---|---|
Auckland | 1,778 | 617 | 2,395 |
Bay of Plenty | 1,559 | 405 | 1,964 |
Canterbury | 2,585 | 674 | 3,259 |
East Coast | 1,830 | 447 | 2,277 |
Manukau | 2,787 | 830 | 3,617 |
Nelson/ West Coast | 1,079 | 149 | 1,228 |
Otago | 823 | 262 | 1,085 |
Southland/ Central Otago | 667 | 124 | 791 |
Taitokerau | 1,555 | 404 | 1,959 |
Taupo/ Rotorua | 1,341 | 469 | 1,810 |
Waikato | 2,449 | 729 | 3,178 |
Wairarapa/ Manawatu | 1,136 | 346 | 1,482 |
Waitemata | 1,779 | 411 | 2,190 |
Wellington | 1,683 | 390 | 2,073 |
Whanganui/ Taranaki | 1,084 | 323 | 1,407 |
Grand Total | 24,135 | 6,580 | 30,715 |
Total number of community-based sentences and orders
Community-based offenders by age group
Community-based offenders by ethnicity
Community-based offenders by gender
Community-based offenders by offence type*
* Community-based offenders may be convicted of offences across multiple categories. This information is based on the most serious offence an offender is convicted of.