Community-based sentence and order facts and statistics - March 2023
This page shows statistical information on the:
- Number of sentences and orders by area
- Total sentences and orders count
- Breakdown of the offender population by:
o Age
o Ethnicity
o Gender
o Offence type
o Sentence and order types
The community-based sentences and orders data refers to the total number of sentences and orders being served. An individual offender can be serving more than one sentence and/or order at any time.
Number of sentences and orders by area as at 31 March 2023
Area | Sentences | Orders | Total |
---|---|---|---|
Auckland | 2,223 | 536 | 2,759 |
Bay of Plenty | 1,782 | 399 | 2,181 |
Canterbury | 2,210 | 629 | 2,839 |
East Coast | 1,656 | 368 | 2,024 |
Manukau | 3,337 | 728 | 4,065 |
Nelson/ West Coast | 1,063 | 152 | 1,215 |
Otago and South/ Mid Canterbury | 813 | 265 | 1,078 |
Southland and Central/ South Otago | 700 | 151 | 851 |
Tai Tokerau | 1,549 | 359 | 1,908 |
Taupo/ Rotorua | 1,548 | 410 | 1,958 |
Waikato | 2,576 | 643 | 3,219 |
Wairarapa/ Manawatu | 1,108 | 358 | 1,466 |
Waitemata | 2,092 | 327 | 2,419 |
Wellington | 1,544 | 343 | 1,887 |
Whanganui/ Taranaki | 1,120 | 308 | 1,428 |
Grand Total | 25,321 | 5,976 | 31,297 |
Total number of community-based sentences and orders
Community-based offenders by age group
Community-based offenders by ethnicity
Community-based offenders by gender
Community-based offenders by offence type*
* Community-based offenders may be convicted of offences across multiple categories. This information is based on the most serious offence an offender is convicted of.