Community-based sentence and order facts and statistics - September 2022
This page shows statistical information on the:
- Number of sentences and orders by area
- Total sentences and orders count
- Breakdown of the offender population by:
o Age
o Ethnicity
o Gender
o Offence type
o Sentence and order types
The community-based sentences and orders data refers to the total number of sentences and orders being served. An individual offender can be serving more than one sentence and/or order at any time.
Number of sentences and orders by area as at 30 September 2022
Area | Sentences | Orders | Total |
---|---|---|---|
Auckland | 2,125 | 552 | 2,677 |
Bay of Plenty | 1,802 | 378 | 2,180 |
Canterbury | 2,423 | 661 | 3,084 |
East Coast | 1,898 | 406 | 2,304 |
Manukau | 3,221 | 696 | 3,917 |
Nelson/ West Coast | 1,062 | 144 | 1,206 |
Otago and South/ Mid Canterbury | 858 | 265 | 1,123 |
Southland and Central/ South Otago | 805 | 148 | 953 |
Tai Tokerau | 1,686 | 352 | 2,038 |
Taupo/ Rotorua | 1,639 | 416 | 2,055 |
Waikato | 2,703 | 620 | 3,323 |
Wairarapa/ Manawatu | 1,119 | 330 | 1,449 |
Waitemata | 2,101 | 374 | 2,475 |
Wellington | 1,612 | 360 | 1,972 |
Whanganui/ Taranaki | 1,197 | 295 | 1,492 |
Grand Total | 26,251 | 5,997 | 32,248 |
Total number of community-based sentences and orders
Community-based offenders by age group
Community-based offenders by ethnicity
Community-based offenders by gender
Community-based offenders by offence type*
* Community-based offenders may be convicted of offences across multiple categories. This information is based on the most serious offence an offender is convicted of.