Community-based sentence and order facts and statistics - December 2020
This page shows statistical information on the:
- Number of sentences and orders by area
- Total sentences and orders count
- Breakdown of the offender population by:
The community-based sentences and orders data refers to the total number of sentences and orders being served. An individual offender can be serving more than one sentence and/or order at any time.
Number of sentences and orders by area as at 31 December 2020
Area | Sentences | Orders | Total |
Auckland | 2,176 | 653 | 2,829 |
Bay of Plenty | 1,520 | 403 | 1,923 |
Canterbury | 2,599 | 776 | 3,375 |
East Coast | 1,933 | 507 | 2,440 |
Manukau | 3,310 | 930 | 4,240 |
Nelson/ West Coast | 1,136 | 153 | 1,289 |
Otago | 1,050 | 315 | 1,365 |
Southland/ Central Otago | 659 | 184 | 843 |
Taitokerau | 1,566 | 519 | 2,085 |
Taupo/ Rotorua | 1,346 | 454 | 1,800 |
Waikato | 2,881 | 827 | 3,708 |
Wairarapa/ Manawatu | 1,493 | 402 | 1,895 |
Waitemata | 2,365 | 464 | 2,829 |
Wellington | 1,839 | 418 | 2,257 |
Whanganui/ Taranaki | 1,303 | 369 | 1,672 |
Grand Total | 27,176 | 7,374 | 34,550 |
Total number of community-based sentences and orders
Community-based offenders by age group
Community-based offenders by ethnicity
Community-based offenders by gender
Community-based offenders by offence type*
* Community-based offenders may be convicted of offences across multiple categories. This information is based on the most serious offence an offender is convicted of.