Community-based sentence and order facts and statistics - June 2021
This page shows statistical information on the:
- Number of sentences and orders by area
- Total sentences and orders count
- Breakdown of the offender population by:
The community-based sentences and orders data refers to the total number of sentences and orders being served. An individual offender can be serving more than one sentence and/or order at any time.
Number of sentences and orders by area as at 30 June 2021
Area | Sentences | Orders | Total |
Auckland | 2,282 | 669 | 2,951 |
Bay of Plenty | 1,713 | 369 | 2,082 |
Canterbury | 2,767 | 687 | 3,454 |
East Coast | 1,962 | 467 | 2,429 |
Manukau | 3,463 | 829 | 4,292 |
Nelson/ West Coast | 1,172 | 161 | 1,333 |
Otago | 927 | 318 | 1,245 |
Southland/ Central Otago | 733 | 169 | 902 |
Taitokerau | 1,694 | 430 | 2,124 |
Taupo/ Rotorua | 1,447 | 456 | 1,903 |
Waikato | 2,871 | 765 | 3,636 |
Wairarapa/ Manawatu | 1,471 | 409 | 1,880 |
Waitemata | 2,367 | 448 | 2,815 |
Wellington | 1,804 | 397 | 2,201 |
Whanganui/ Taranaki | 1,318 | 355 | 1,673 |
Grand Total | 27,991 | 6,929 | 34,920 |
Total number of community-based sentences and orders
Community-based offenders by age group
Community-based offenders by ethnicity
Community-based offenders by gender
Community-based offenders by offence type*
* Community-based offenders may be convicted of offences across multiple categories. This information is based on the most serious offence an offender is convicted of.