Community-based sentence and order facts and statistics - September 2020
This page shows statistical information on the:
- Number of sentences and orders by area
- Total sentences and orders count
- Breakdown of the offender population by:
The community-based sentences and orders data refers to the total number of sentences and orders being served. An individual offender can be serving more than one sentence and/or order at any time.
Number of sentences and orders by area as at 30 September 2020
Area | Sentences | Orders | Total |
Auckland | 2,064 | 670 | 2,734 |
Bay of Plenty | 1,451 | 374 | 1,825 |
Canterbury | 2,589 | 810 | 3,399 |
East Coast | 1,956 | 521 | 2,477 |
Manukau | 3,262 | 949 | 4,211 |
Nelson/ West Coast | 1,134 | 154 | 1,288 |
Otago | 1,096 | 304 | 1,400 |
Southland/ Central Otago | 670 | 175 | 845 |
Taitokerau | 1,686 | 502 | 2,188 |
Taupo/ Rotorua | 1,413 | 477 | 1,890 |
Waikato | 2,815 | 839 | 3,654 |
Wairarapa/ Manawatu | 1,449 | 414 | 1,863 |
Waitemata | 2,312 | 515 | 2,827 |
Wellington | 1,853 | 426 | 2,279 |
Whanganui/ Taranaki | 1,338 | 368 | 1,706 |
Grand Total | 27,088 | 7,498 | 34,586 |
Total number of community-based sentences and orders
Community-based offenders by age group
Community-based offenders by ethnicity
Community-based offenders by gender
Community-based offenders by offence type*
* Community-based offenders may be convicted of offences across multiple categories. This information is based on the most serious offence an offender is convicted of.