Community-based sentence and order facts and statistics - September 2021
This page shows statistical information on the:
- Number of sentences and orders by area
- Total sentences and orders count
- Breakdown of the offender population by:
The community-based sentences and orders data refers to the total number of sentences and orders being served. An individual offender can be serving more than one sentence and/or order at any time.
Number of sentences and orders by area as at 30 September 2021
| Area | Sentences | Orders | Total |
| Auckland | 2,078 | 630 | 2,708 |
| Bay of Plenty | 1,645 | 365 | 2,010 |
| Canterbury | 2,754 | 675 | 3,429 |
| East Coast | 1,965 | 443 | 2,408 |
| Manukau | 3,191 | 855 | 4,046 |
| Nelson/ West Coast | 1,086 | 154 | 1,240 |
| Otago | 860 | 286 | 1,146 |
| Southland/ Central Otago | 688 | 150 | 838 |
| Taitokerau | 1,653 | 429 | 2,082 |
| Taupo/ Rotorua | 1,396 | 455 | 1,851 |
| Waikato | 2,722 | 734 | 3,456 |
| Wairarapa/ Manawatu | 1,364 | 411 | 1,775 |
| Waitemata | 2,117 | 452 | 2,569 |
| Wellington | 1,751 | 376 | 2,127 |
| Whanganui/ Taranaki | 1,225 | 345 | 1,570 |
| Grand Total | 26,495 | 6,760 | 33,255 |
Total number of community-based sentences and orders

Community-based offenders by age group

Community-based offenders by ethnicity

Community-based offenders by gender

Community-based offenders by offence type*

* Community-based offenders may be convicted of offences across multiple categories. This information is based on the most serious offence an offender is convicted of.
Community-based sentences and orders by type
