Community sentences and orders statistics - June 2016
This page shows statistical information on the:
- Number of sentences and orders being served around the country
- Total sentences and orders count
- Breakdown of the offender population by:
Number of sentences and orders by area
District Location Name | Primary Directive Count | Sentence/Order Count | Sentence/Order % | Offender Count | Offender % |
Auckland | 2,285 | 2,918 | 7.9% | 2,426 | 8.0% |
Bay of Plenty | 1,699 | 2,191 | 5.9% | 1,761 | 5.9% |
Canterbury | 2,986 | 3,849 | 10.4% | 3,197 | 10.4% |
East Coast | 1,814 | 2,256 | 6.1% | 1,925 | 6.3% |
Manukau | 3,965 | 5,104 | 13.8% | 4,171 | 13.8% |
Nelson/ West Coast | 985 | 1,272 | 3.4% | 1,029 | 3.4% |
Otago | 1,085 | 1,457 | 3.9% | 1,163 | 3.8% |
Southland/ Central Otago | 770 | 998 | 2.7% | 804 | 2.7% |
Specialist Teams | 8 | 8 | 0.0% | 8 | 0.0% |
Taitokerau | 1,829 | 2,319 | 6.3% | 1,919 | 6.4% |
Taupo/ Rotorua | 1,492 | 1,872 | 5.1% | 1,548 | 5.2% |
Waikato | 2,637 | 3,443 | 9.3% | 2,770 | 9.2% |
Wairarapa/ Manawatu | 1,538 | 2,020 | 5.5% | 1,630 | 5.4% |
Waitemata | 2,414 | 3,138 | 8.5% | 2,562 | 8.4% |
Wellington | 1,818 | 2,324 | 6.3% | 1,918 | 6.3% |
Whanganui/ Taranaki | 1,350 | 1,720 | 4.7% | 1,421 | 4.7% |
Grand Total | 28,675 | 36,889 | 100.0% | 30,139 | 100.0% |
* Refers to the total number of sentences and orders being served. An individual offender can be serving more than one sentence and/or order at any time.
Total number of sentences and orders* (Quarterly snapshot)
* Refers to the total number of sentences and orders being served. An individual offender can be serving more than one sentence and/or order at any time.
Percentage of offenders serving community sentences and orders* in different age groups
* This graph relates to the number of individual offenders serving sentences or orders in the community. An offender can be serving more than one sentence and/or order at any time.
Ethnicity of offenders serving community sentences and orders*
* This graph relates to the number of individual offenders serving sentences or orders in the community. An offender can be serving more than one sentence and/or order at any time.
Gender of offenders serving community sentences and orders*
* This graph relates to the number of individual offenders serving sentences or orders in the community. An offender can be serving more than one sentence and/or order at any time.
Percentage of offenders serving community sentences and orders according to most serious* offence type
* Offenders may be convicted of offences across multiple categories. This information is based on the most serious offence a prisoner is convicted of.
Proportion of different sentences and orders*
* Refers to the total number of sentences and orders being served. An individual offender can be serving more than one sentence and/or order at any time.