9.8 All Major Management Transitions
2006-2007 | Previous major management category | |||||||||||||||
Prison sentenced offenders and remands | Managed release order offenders | Community sentenced offenders | Not managed by Corrections | |||||||||||||
New start major management category | ||||||||||||||||
Prison sentenced offenders and remands | ||||||||||||||||
Indeterminate term | 44 | 12 | 1 | 1 | 58 | |||||||||||
Long term | 1 | 1288 | 49 | 126 | 3 | 7 | 8 | 79 | 15 | 128 | 1704 | |||||
Short term | 1 | 4436 | 77 | 2 | 16 | 117 | 185 | 778 | 1 | 1712 | 114 | 665 | 8104 | |||
Remanded in custody | 27 | 644 | 21 | 17 | 283 | 1414 | 926 | 2379 | 5 | 4589 | 187 | 2456 | 12948 | |||
Prison sentenced offenders and remands Total | 28 | 645 | 5768 | 147 | 19 | 437 | 1534 | 1118 | 3165 | 6 | 6381 | 316 | 3250 | 22814 | ||
Managed release order offenders | ||||||||||||||||
Home detention | 441 | 1017 | 7 | 1 | 14 | 1 | 1481 | |||||||||
Extended supervision | 6 | 9 | 6 | 12 | 6 | 11 | 50 | |||||||||
Parole | 27 | 1013 | 21 | 120 | 257 | 2 | 2 | 75 | 1517 | |||||||
Post release conditions | 11 | 4126 | 635 | 459 | 1 | 7 | 2 | 7 | 152 | 5400 | ||||||
Other release | 1 | 1 | ||||||||||||||
Managed release order offenders Total | 27 | 1472 | 5173 | 768 | 716 | 1 | 19 | 6 | 2 | 10 | 2 | 252 | 1 | 8449 | ||
Community sentenced offenders | ||||||||||||||||
Supervision | 104 | 934 | 2 | 11 | 140 | 725 | 1 | 2628 | 246 | 1627 | 6418 | |||||
Community work | 2 | 407 | 1338 | 19 | 56 | 409 | 1561 | 5 | 10933 | 947 | 8207 | 23884 | ||||
Other community | 2 | 3 | 1 | 1 | 1 | 4 | 13 | |||||||||
Community sentenced offenders Total | 2 | 513 | 2275 | 22 | 68 | 550 | 1561 | 729 | 6 | 13561 | 1193 | 9834 | 30314 | |||
Not managed by Corrections | ||||||||||||||||
Recently managed offender pool | 2 | 45 | 1645 | 2338 | 546 | 2 | 894 | 2915 | 1 | 2991 | 18696 | 30075 | ||||
Inactive and aged out | 10108 | 503 | 10611 | |||||||||||||
Never Corrections sentenced | 1677 | 1677 | ||||||||||||||
Not managed by Corrections Total | 2 | 45 | 1645 | 4015 | 546 | 2 | 894 | 2915 | 1 | 2991 | 18696 | 10108 | 503 | 42363 | ||
Total transitions | 29 | 1547 | 7976 | 12826 | 1431 | 22 | 1418 | 5005 | 1 | 5672 | 22600 | 14 | 30302 | 1510 | 13587 | 103940 |
*Notes: Transitions may be due to offenders having new directives and orders or reverting to a lower management status at termination or expiry of the previous status. In a small number of cases the data is erroneous. However all transitions are included for completeness. For more details see: data source and enrichment methodology; data spreadsheet ; major management category.
Reading across the page gives the number of people transitioning to the status listed on the left hand side, with the columns indicating the status people have come from. For example the "Remand" row shows 12948 episodes of remand were started and the "Remand" column shows 12826 episodes of remand were completed for a net increase of 122 remanded individuals overall.