Prison facts and statistics - December 2021
This page shows statistical information on the:
- Number of prisoners in each location by custody status
- Total prison population
- Breakdowns of the prison population by
o Age
o Ethnicity
o Offence type
o Security classification
Number of prisoners in each location by custody status as at 31 December 2021
Prison/Corrections Facility | Remand Prisoners | Sentenced Prisoners | Onsite Population | Offsite Population | Total Population | Population % |
---|---|---|---|---|---|---|
Total Male Prisoners | 2,589 | 4,591 | 7,180 | 74 | 7,254 | 94.2% |
Auckland Prison | 58 | 489 | 547 | 13 | 560 | 7.3% |
Auckland South Corrections Facility | 0 | 797 | 797 | 1 | 798 | 10.4% |
Christchurch Men's Prison | 336 | 397 | 733 | 13 | 746 | 9.7% |
Hawke's Bay Regional Prison | 178 | 299 | 477 | 3 | 480 | 6.2% |
Invercargill Prison | 47 | 78 | 125 | 1 | 126 | 1.6% |
Manawatu Prison | 122 | 121 | 243 | 1 | 244 | 3.2% |
Mount Eden Corrections Facility | 717 | 61 | 778 | 11 | 789 | 10.2% |
Northland Region Corrections Facility | 190 | 232 | 422 | 0 | 422 | 5.5% |
Otago Corrections Facility | 111 | 205 | 316 | 3 | 319 | 4.1% |
Rimutaka Prison | 189 | 372 | 561 | 13 | 574 | 7.5% |
Rolleston Prison | 0 | 257 | 257 | 0 | 257 | 3.3% |
Spring Hill Corrections Facility | 414 | 310 | 724 | 11 | 735 | 9.5% |
Tongariro Prison | 0 | 355 | 355 | 0 | 355 | 4.6% |
Waikeria Prison | 79 | 361 | 440 | 3 | 443 | 5.8% |
Whanganui Prison | 148 | 257 | 405 | 1 | 406 | 5.3% |
Total Female Prisoners | 208 | 230 | 438 | 10 | 448 | 5.8% |
Arohata Prison | 56 | 48 | 104 | 5 | 109 | 1.4% |
Auckland Region Women's Corrections Facility | 114 | 137 | 251 | 3 | 254 | 3.3% |
Christchurch Women's Prison | 38 | 45 | 83 | 2 | 85 | 1.1% |
Grand Total | 2,797 | 4,821 | 7,618 | 84 | 7,702 | 100.0% |
Total prison population
Prison population by age group
Prison population by ethnicity
Prison population by offence type*
* Prisoners may be convicted of offences across multiple categories. This information is based on the most serious offence a prisoner is convicted of.