Prison facts and statistics - June 2022
This page shows statistical information on the:
- Number of prisoners in each location by custody status
- Total prison population
- Breakdowns of the prison population by
o Age
o Ethnicity
o Offence type
o Security classification
Number of prisoners in each location by custody status as at 30 June 2022
Prison/Corrections Facility | Remand Prisoners | Sentenced Prisoners | Onsite Population | Offsite Population | Total Population | Population % |
|---|---|---|---|---|---|---|
| Total Male Prisoners | 2,847 | 4,356 | 7,203 | 87 | 7,290 | 94.3% |
| Auckland Prison | 97 | 413 | 510 | 13 | 523 | 6.8% |
| Auckland South Corrections Facility | 0 | 771 | 771 | 1 | 772 | 10.0% |
| Christchurch Men's Prison | 378 | 385 | 763 | 7 | 770 | 10.0% |
| Hawke's Bay Regional Prison | 176 | 290 | 466 | 2 | 468 | 6.0% |
| Invercargill Prison | 37 | 75 | 112 | 0 | 112 | 1.4% |
| Manawatu Prison | 101 | 129 | 230 | 1 | 231 | 3.0% |
| Mount Eden Corrections Facility | 853 | 40 | 893 | 21 | 914 | 11.8% |
| Northland Region Corrections Facility | 228 | 209 | 437 | 0 | 437 | 5.6% |
| Otago Corrections Facility | 135 | 201 | 336 | 4 | 340 | 4.4% |
| Rimutaka Prison | 196 | 360 | 556 | 8 | 564 | 7.3% |
| Rolleston Prison | 0 | 254 | 254 | 0 | 254 | 3.3% |
| Spring Hill Corrections Facility | 443 | 263 | 706 | 27 | 733 | 9.5% |
| Tongariro Prison | 0 | 363 | 363 | 0 | 363 | 4.7% |
| Waikeria Prison | 62 | 362 | 424 | 2 | 426 | 5.5% |
| Whanganui Prison | 141 | 241 | 382 | 1 | 383 | 5.0% |
| Total Female Prisoners | 211 | 216 | 427 | 11 | 438 | 5.7% |
| Arohata Prison | 52 | 48 | 100 | 6 | 106 | 1.4% |
| Auckland Region Women's Corrections Facility | 121 | 123 | 244 | 5 | 249 | 3.2% |
| Christchurch Women's Prison | 38 | 45 | 83 | 0 | 83 | 1.1% |
Grand Total | 3,058 | 4,572 | 7,630 | 98 | 7,728 | 100.0% |
Total prison population

Prison population by age group

Prison population by ethnicity

Prison population by offence type*

* Prisoners may be convicted of offences across multiple categories. This information is based on the most serious offence a prisoner is convicted of.
Security classification of sentenced prisoners
