Appendix Five: Report under section 121 of the Public Safety (Public Protection Orders) Act 2014
The following table presents information required under section 121(1) of the Public Safety (Public Protection Orders) Act 2014. The reference letters refer to sub-sections within the legislation, and the descriptions of measures are taken directly from these sub-sections.
Reference letter | Description of measure | Type | Number of persons / times | State | # of months | Outcome |
---|---|---|---|---|---|---|
a | Number of persons who, at the end of the financial year, are detained under this Act | Residences | 1 - Public Protection Order (PPO) residence 1 - Salisbury Street | Interim Interim | 2 months 1 month3 | Not applicable |
b | Number of persons who, at the end of the financial year, are detained under this Act | Prisons | 0 | Not applicable | Not applicable | Not applicable |
c | Number of persons who have been released on protective supervision | Not applicable | 0 | Not applicable | Not applicable | Not applicable |
d | Number of persons who are on protective supervision and who have again been detained under this Act | Not applicable | 0 | Not applicable | Not applicable | Not applicable |
e | Number of times that the Chief Executive applied to the court, ahead of time and pursuant to a direction of the review panel, for a review of a public protection order | Not applicable | 0 | Not applicable | Not applicable | Not applicable |
f | Number of appeals against orders made under this Act, and the outcome of each appeal | Not applicable | 1 (interim detention order) | In court | Not applicable | Information not available |
g | Number and nature of any serious incidents involving residents or staff members of residences, or both | Not applicable | 0 at the PPO | Not applicable | Not applicable | Not applicable |
h | Number and nature of any incidents involving the use of significant force or restraints on residents | Not applicable | 0 at the PPO | Not applicable | Not applicable | Not applicable |
i | Number of times seclusion was imposed on residents, and the duration of, and reason for, each episode of seclusion | Not applicable | 0 at the PPO | Not applicable | Not applicable | Not applicable |
j | Number of times that residents were hospitalised | Not applicable | 0 at the PPO | Not applicable | Not applicable | Not applicable |
k | Number of residents who died | Not applicable | 0 | Not applicable | Not applicable | Not applicable |
l | Number of emergencies in residence that required assistance from Corrections Officers | Not applicable | 0 | Not applicable | Not applicable | Not applicable |
m | Any other matter that the Chief Executive considers should be included | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
3 These durations are as at 30 June 2016.