Statement of Comprehensive Revenue and Expense
FOR THE YEAR ENDED 30 JUNE 2016
2015 Actual $000 | Notes | 2016 Actual $000 | 2016 Budget (unaudited) $000 | 2016 Supp. estimates (unaudited) $000 | 2017 Forecast* (unaudited) $000 | |
---|---|---|---|---|---|---|
REVENUE | ||||||
1,196, 843 | Crown | 1,256,730# | 1,241,616 | 1,269,527 | 1,319,896 | |
215 | Departmental revenue | 1,329 | - | 1,384 | - | |
46,777 | Other revenue | 2 | 35,857 | 32,180 | 36,410 | 32,888 |
362 | Dividend revenue | 430 | - | 500 | - | |
1,244,197 | Total operating revenue | 1,294,346 | 1,273,796 | 1,307,821 | 1,352,784 | |
EXPENSES | ||||||
544,058 | Personnel costs | 3 | 558,966 | 539,916 | 566,220 | 585,839 |
346,787 | Operating costs | 4 | 356,698 | 346,123 | 364,358 | 376,149 |
134,142 | Depreciation and amortisation | 152,007 | 157,700 | 152,342 | 163,487 | |
201,107 | Capital charge | 5 | 195,565 | 196,057 | 195,565 | 194,609 |
4,067 | Finance costs | 10 | 33,350 | 34,000 | 34,000 | 32,700 |
1,230,161 | Total operating expenses | 1,296,586 | 1,273,796 | 1,312,485 | 1,352,784 | |
14,036 | Net operating (deficit) / surplus | (2,240)** | - | (4,664)** | - | |
OTHER COMPREHENSIVE REVENUE AND EXPENSE REMEASUREMENTS | ||||||
(1,193) | Unrealised (decrease) / increase in fair value of biological assets | 12 | (586) | - | - | - |
(7,714) | Realised (decrease) / increase in fair value of biological assets | 12 | - | - | - | - |
(1,084) | Unrealised (decrease) / increase in fair value of shares | 595 | - | - | - | |
(2,071) | Unrealised (decrease) / increase in discount rates for retiring and long service leave | (2,063) | - | - | - | |
- | Unrealised (decrease) / increase in fair value of derivative financial instruments | 17 | (28,923) | - | (15,942) | - |
(12,062) | Total remeasurements | (30,977) | - | (15,942) | - | |
1,974 | Net (deficit) / surplus | (33,217) | - | (20,606) | - | |
OTHER COMPREHENSIVE REVENUE AND EXPENSE | ||||||
(422) | Revaluation gains / (losses) on land and buildings | 24 | - | - | - | |
(422) | Total and other comprehensive revenue and expense | 24 | - | - | - | |
1,552 | Total comprehensive revenue and expense | (33,193) | - | (20,606) | - |
# Actual crown revenue was recognised below entitlement (Supp. estimates) reflecting the transfer of funding to 2017 and outyears relating to pre-approved in-principle expense transfers.
* Forecast financial statements have been prepared using Budget Economic Fiscal Update (BEFU) 2016.
** The Department obtained Cabinet approval to run an output class deficit for 2016 as a result of an expected shortfall in offender employment activity revenue, with the expectation that sufficient future surpluses will be retained to cover the deficit.