Statement of Departmental Expenditure and Capital Expenditure Against Appropriations
FOR THE YEAR ENDED 30 JUNE 2016
2015 Expenditure after remeasurements $000 | 2016 Expenditure before remeasurements $000 | 2016 Remeasurements $000 | 2016 Expenditure after remeasurements $000 | 2016 Supp. estimates (unaudited) $000 | 2017 Forecast* (unaudited) $000 | |
---|---|---|---|---|---|---|
VOTE: CORRECTIONS | ||||||
Departmental output expenditure | ||||||
51,672 | Information and Administrative Services to the Judiciary and New Zealand Parole Board | 57,747 | (75) | 57,672 | 59,156 | - |
4,340 | Policy Advice and Ministerial Services MCA | 3,126 | - | 3,126 | 3,284 | 2,687 |
3,332 | > Policy Advice** | 1,785 | - | 1,785 | 1,644 | 1,646 |
1,008 | > Ministerial Services | 1,341 | - | 1,341 | 1,640 | 1,041 |
789,299 | Prison-based Custodial Services# | 883,310 | (30,217) | 853,093 | 858,858 | - |
169,122 | Rehabilitation and Reintegration | 176,704 | (396) | 176,308 | 180,300 | 182,187 |
213,723 | Sentences and Orders Served in the Community | 206,676 | (289) | 206,387 | 210,887 | - |
2,005 | Contract Management of Services Provided by Third Parties# | - | - | - | - | - |
- | Public Safety is Improved MCA | - | - | - | - | 1,167,910 |
- | > Information and Administrative Services to the Judiciary and New Zealand Parole Board | - | - | - | - | 59,196 |
- | > Prison-based Custodial Services | - | - | - | - | 899,610 |
- | > Sentences and Orders Served in the Community | - | - | - | - | 209,104 |
1,230,161 | Total departmental output expenditure | 1,327,563 | (30,977) | 1,296,586 | 1,312,485 | 1,352,784 |
Appropriation for capital expenditure | ||||||
263,197 | Corrections – Permanent Legislative Authority | 246,714 | - | 246,714 | 307,645 | 412,195 |
Refer to Part B: Statement of Performance for detailed performance against each output class.
Changes in appropriation structure
There were no changes in the Department’s appropriation structure in 2015/16.
* Forecast financial statements have been prepared using Budget Economic Fiscal Update (BEFU) 2016. The 'Information Services to the Judiciary and New Zealand Parole Board', 'Prison-based Custodial Services' and 'Sentences and Orders Served in the Community' appropriations were disestablished and replaced with a Multi-Category Appropriation called 'Public Safety is Improved' for 2017 in order to align the appropriations with the Department's strategic outcomes.
** Policy Advice is part of a Multi-Category Appropriation (MCA), whereby a single appropriation covers more than one output class. As such, the department is permitted to reallocate resources between output classes within an MCA without seeking further parliamentary approval. Despite this output class incurring a net deficit for the year, the MCA was within approved levels.
# From 2016 the Contract Management of Services Provided by Third Parties appropriation has been integrated into the Prison-based Custodial Services appropriation.