Statement of Financial Position
AS AT 30 JUNE 2016
2015 Actual $000 | Notes | 2016 Actual $000 | 2016 Budget (unaudited) $000 | 2016 Supp. estimates (unaudited) $000 | 2017 Forecast* (unaudited) $000 | |
---|---|---|---|---|---|---|
ASSETS | ||||||
Current assets | ||||||
58,459 | Cash and cash equivalents | 6 | 39,852 | 50,000 | 50,000 | 50,000 |
2,304 | Prepayments | 2,656 | 3,025 | 3,025 | 3,025 | |
344,202 | Debtors and other receivables | 7 | 265,437 | 134,257 | 274,817 | 127,527 |
3,877 | Inventories | 8 | 3,469 | 5,000 | 4,000 | 4,000 |
408,842 | Total current assets | 311,414 | 192,282 | 331,842 | 184,552 | |
Non-current assets | ||||||
6,064 | Investments | 9 | 6,662 | 7,130 | 6,064 | 6,064 |
2,487,607 | Property, plant and equipment | 10 | 2,579,685 | 2,662,683 | 2,637,521 | 2,879,111 |
76,204 | Intangible assets | 11 | 76,557 | 92,833 | 80,703 | 87,822 |
10,093 | Biological assets | 12 | 7,283 | 53,223 | 10,093 | 10,093 |
2,579,968 | Total non-current assets | 2,670,187 | 2,815,869 | 2,734,381 | 2,983,090 | |
2,988,810 | Total assets | 2,981,601 | 3,008,151 | 3,066,223 | 3,167,642 | |
LIABILITIES | ||||||
Current liabilities | ||||||
104,294 | Creditors and other payables | 13 | 83,721 | 100,001 | 105,000 | 105,000 |
78,965 | Employee entitlements | 14 | 83,427 | 72,000 | 78,965 | 78,965 |
10,562 | Other financial liabilities | 17 | 8,777 | 5,152 | 5,152 | 4,245 |
12,231 | Provisions | 15 | 6,983 | 16,500 | 7,500 | 7,500 |
6,322 | Provision for repayment of surplus to the Crown | 16 | - | - | - | - |
212,374 | Total current liabilities | 182,908 | 193,653 | 196,617 | 195,710 | |
Non-current liabilities | ||||||
16,025 | Employee entitlements | 14 | 18,142 | 13,000 | 16,025 | 16,025 |
309,698 | Other financial liabilities | 17 | 430,573 | 293,048 | 420,965 | 593,637 |
325,723 | Total non-current liabilities | 448,715 | 306,048 | 436,990 | 609,662 | |
538,097 | Total liabilities | 631,623 | 499,701 | 633,607 | 805,372 | |
TAXPAYERS’ FUNDS | ||||||
1,693,645 | General funds | 18 | 1,592,886 | 1,748,693 | 1,675,548 | 1,605,202 |
757,068 | Reserves | 18 | 757,092 | 759,757 | 757,068 | 757,068 |
2,450,713 | Total taxpayers’ funds | 2,349,978 | 2,508,450 | 2,432,616 | 2,362,270 | |
2,988,810 | Total liabilities & taxpayers’ funds | 2,981,601 | 3,008,151 | 3,066,223 | 3,167,642 |
* Forecast financial statements have been prepared using Budget Economic Fiscal Update (BEFU) 2016.