Performance Framework
Justice Sector Outcome: Safe and Just Society
Outcomes | Re-offending is Reduced | Public Safety is Improved | ||
Intermediate Outcomes | Offenders’ capability to lead law abiding lives is improved | Offenders’ ability to integrate into the community is improved | Harm levels of re-offending are reduced | The integrity of sentences and orders is improved |
A safe and secure Corrections system is assured | ||||
How this will be Achieved | Individual offender rehabilitation needs are identified and met | Reintegration initiatives ensure sustainability of rehabilitation interventions | Offenders are held to account | Community sentences address safety and rehabilitation needs |
Custodial environments are safe and humane | ||||
Key Performance Indicators | The proportion of prisoners with an identified need who have a programme placement The proportion of prisoners who demonstrate statistically significant gains through intensive literacy and numeracy provision The total number of qualifications achieved by prisoners while in prison There is a reduction in rates of re-offending | The number of offenders that are referred to a reintegration intervention All public prisons to be transitioned to the working prisons framework and achieving 100% prisoner engagement by 30 June 2017 The total number of offenders that are referred to employment support services | There is a reduction in the seriousness of re-offending The proportion of community-based offenders complying with their sentence or order The proportion of community-based offenders being held to account for non-compliance A reduction in the rate of offenders who started a community sentence or order then committed a new against-the-person offence during the following period of management | The proportion of community-based offenders with an identified need who have a programme placement The proportion of offenders on Electronic Monitoring who are reconvicted of a new offence while under EM conditions Re-offending while on a sentence or order and within the 12 month follow up period resulting in a reconviction A reduction in the rate of offenders who started home detention or parole and then committed a new offence during the following period of management, compared to the previous year |
The number of breakout escapes The percent of self-harm threat to life interventions where an unnatural death did not occur The proportion of general random drug tests that have a positive result The number of unnatural deaths The proportion of complaints by prisoners to the Corrections Inspectorate upheld for reasons of materiality |